<?xml version="1.0" encoding="UTF-8"?>

<rss version="2.0">


<channel>
<title>Heatmiser Knowledge Base - 10 Most Popular Articles</title>
<link>http://www.heatmiser.co.uk/support</link>
<description>This RSS Feed contains 10 most viewed articles by the visitors. You can click on the title to view its content. Powered by PHPKB Knowledge Base Script (http://www.knowledgebase-script.com)</description>
<item>

					<guid>http://www.heatmiser.co.uk/support/article-76.html</guid>

					<title>What are the wiring requirements for a PRT or PRT-TS thermostat?</title>

					<link>http://www.heatmiser.co.uk/support/article-76.html</link>

					<description><![CDATA[<span style="COLOR: #0084d1">All our mains voltage thermostats require a minimum of three wires to successfully operate.</span> 

<ol>
	
<p style="MARGIN-BOTTOM: 0cm"><span style="COLOR: #0084d1">The configuration is as follows:</span></p>
</ol>]]></description>

				</item>
<item>

					<guid>http://www.heatmiser.co.uk/support/article-78.html</guid>

					<title>Can I install this thermostat/system myself?</title>

					<link>http://www.heatmiser.co.uk/support/article-78.html</link>

					<description><![CDATA[<span style="COLOR: #0084d1">We would never encourage you to fit anything electrical unless you are a qualified electrician. Please contact a local electrician to fit any of our products.</span> 

<p style="MARGIN-BOTTOM: 0cm">&nbsp;</p>]]></description>

				</item>
<item>

					<guid>http://www.heatmiser.co.uk/support/article-80.html</guid>

					<title>Do I need standard or change over contacts for my thermostat?</title>

					<link>http://www.heatmiser.co.uk/support/article-80.html</link>

					<description><![CDATA[<span style="COLOR: #0084d1">You would normally only need a change over contact if the thermostat was controlling a&nbsp;power open/close&nbsp;valve. In most cases the standard terminals would suffice for enabling a boiler.</span> 

<p style="MARGI]]></description>

				</item>
<item>

					<guid>http://www.heatmiser.co.uk/support/article-83.html</guid>

					<title>What type back box do I need for my thermostat?</title>

					<link>http://www.heatmiser.co.uk/support/article-83.html</link>

					<description><![CDATA[<span style="COLOR: #0084d1">The recommendation for our entire thermostat range is a single gang 35mm deep <a href="http://www.heatmisershop.co.uk/search.php?search_query=fixing+box&amp;x=7&amp;y=7">back box</a>.</span>]]></description>

				</item>
<item>

					<guid>http://www.heatmiser.co.uk/support/article-81.html</guid>

					<title>Can the thermostats be surface mounted?</title>

					<link>http://www.heatmiser.co.uk/support/article-81.html</link>

					<description><![CDATA[<span style="COLOR: #0084d1">Our thermostats are designed to be flush mounted. Though our stats can be fixed to a surface mounted box the thermostat shape doesn&#39;t follow the contours of a surface mount box and therefore&nbsp;may look unsightly.</]]></description>

				</item>
<item>

					<guid>http://www.heatmiser.co.uk/support/article-85.html</guid>

					<title>At what height do I position the thermostat?</title>

					<link>http://www.heatmiser.co.uk/support/article-85.html</link>

					<description><![CDATA[<span style="COLOR: #0084d1">We recommend between 1.2 and 1.5 meters from floor level.</span> 

<p style="MARGIN-BOTTOM: 0cm">&nbsp;</p>]]></description>

				</item>
<item>

					<guid>http://www.heatmiser.co.uk/support/article-70.html</guid>

					<title>PCLink Version 3 Demonstration</title>

					<link>http://www.heatmiser.co.uk/support/article-70.html</link>

					<description><![CDATA[<div><strong>PCLink Demonstration Version 3</strong></div>

<div>This demonstration will allow you to connect to 1 thermostat running version 3&nbsp;protocol. </div>

<div>&nbsp;</div>

<div>Please download from here</div>

<div><a href="http]]></description>

				</item>
<item>

					<guid>http://www.heatmiser.co.uk/support/article-77.html</guid>

					<title>Why do I need to fit the floor probe of a PRT-E inside a conduit?</title>

					<link>http://www.heatmiser.co.uk/support/article-77.html</link>

					<description><![CDATA[<span style="COLOR: #0084d1">The entire probe needs to be enclosed in a conduit and sealed at the end. This will protect it from being crushed with the expansion &amp; contraction of the screed/concrete when the floor heats and cools.</span>]]></description>

				</item>
<item>

					<guid>http://www.heatmiser.co.uk/support/article-141.html</guid>

					<title>What is the feature menu ?</title>

					<link>http://www.heatmiser.co.uk/support/article-141.html</link>

					<description><![CDATA[The feature menu is an easy way to match the thermostats to the room they are in]]></description>

				</item>
<item>

					<guid>http://www.heatmiser.co.uk/support/article-75.html</guid>

					<title>Can I install a 12 volt thermostat in a wet room?</title>

					<link>http://www.heatmiser.co.uk/support/article-75.html</link>

					<description><![CDATA[<span style="COLOR: #0084d1">Yes, the IP rating on the 12 volt thermostat is IP20 so it&#39;s perfectly safe to fit these in a bathroom or kitchen. Having said this the thermostat is still an electronic piece of equipment and would highly recommend k]]></description>

				</item>

</channel>

</rss>